Compare all Centrelink payment rates 2026
Every payment in one place — the headline rate per fortnight and per year, with the date each figure took effect. This is the cross-payment view the official site doesn't offer.
| Payment | Per fortnight | ≈ per year | Effective |
|---|---|---|---|
| Age Pension | $1,200.90 | $31,223.40 | 20 March 2026 |
| JobSeeker Payment | $808.70 | $21,026.20 | 20 March 2026 |
| Youth Allowance (job seekers) | $1,047.30 | $27,229.80 | 20 March 2026 |
| Youth Allowance (students and apprentices) | $418.90 | $10,891.40 | 1 January 2026 |
| Austudy | $677.20 | $17,607.20 | 1 January 2026 |
| ABSTUDY Living Allowance | $808.70 | $21,026.20 | 20 March 2026 |
| Parenting Payment (single) | $1,017.20 | $26,447.20 | 20 March 2026 |
| Parenting Payment (partnered) | $740.30 | $19,247.80 | 20 March 2026 |
| Disability Support Pension | $1,200.90 | $31,223.40 | 20 March 2026 |
| Disability Support Pension (under 21) | $581.50 | $15,119 | 1 January 2026 |
| Carer Payment | $1,200.90 | $31,223.40 | 20 March 2026 |
| Carer Allowance | $162.60 | $4,227.60 | 1 January 2026 |
| Family Tax Benefit Part A | $235.48 | $6,122.48 | 1 July 2026 |
| Family Tax Benefit Part B | $200.34 | $5,208.84 | 1 July 2026 |
| Commonwealth Rent Assistance | $219.40 | $5,704.40 | 20 March 2026 |
| Energy Supplement | $14.10 | $366.60 | 17 July 2026 |
| Pension Supplement | $86.50 | $2,249 | 20 March 2026 |
| Pensioner Education Supplement | $62.40 | $1,622.40 | 1 January 2026 |
Headline figures: for pensions the typical total (including supplements); for allowances and student payments the basic rate. See each payment page for the full breakdown and every variant.
Head-to-head comparisons
- Age Pension vs JobSeeker Payment
- Carer Payment vs Carer Allowance
- JobSeeker Payment vs Youth Allowance (job seekers)
- JobSeeker Payment vs Parenting Payment (single)
- Austudy vs Youth Allowance (students and apprentices)
- JobSeeker Payment vs Disability Support Pension
- Age Pension vs Disability Support Pension
- Family Tax Benefit Part A vs Family Tax Benefit Part B
- Parenting Payment (single) vs Parenting Payment (partnered)
Rates current as of 17 July 2026. Source: DSS / Services Australia. Last checked 17 July 2026.