Family Tax Benefit Part A income test 2026
How much you can earn before Family Tax Benefit Part A reduces, and how fast it tapers above the free area.
| Annual family income | Effect on your payment |
|---|---|
| Up to $69,131 | Maximum rate (no reduction) |
| $69,131 to $123,078 | Reduces by 20c per dollar, down to the base rate |
| $123,078 and above | Base rate reduces by 30c per dollar |
Source: DSS Social Security Payment Parameters, 1 July 2026 — Family Tax Benefit (Part A) — Income test
| Family situation | Annual income |
|---|---|
| No children aged under 13 — 1 child aged 13 or over | $99,226 |
| 1 child aged under 13 — No children aged 13 or over | $89,973 |
| 1 child aged under 13 — 1 child aged 13 or over | $120,067 |
| 2 children aged under 13 — No children aged 13 or over | $110,814 |
| Family situation | Annual income limit |
|---|---|
| No children aged under 13 — 1 child aged 13 or over | $129,648 |
| No children aged under 13 — 2 children aged 13 or over | $140,379 |
| No children aged under 13 — 3 children aged 13 or over | $167,012 |
| 1 child aged under 13 — No children aged 13 or over | $129,648 |
| 1 child aged under 13 — 1 child aged 13 or over | $136,218 |
| 1 child aged under 13 — 2 children aged 13 or over | $160,844 |
| 1 child aged under 13 — 3 children aged 13 or over | $187,477 |
| 2 children aged under 13 — No children aged 13 or over | $136,218 |
| 2 children aged under 13 — 1 child aged 13 or over | $154,675 |
| 2 children aged under 13 — 2 children aged 13 or over | $181,308 |
| 2 children aged under 13 — 3 children aged 13 or over | $207,941 |
| 3 children aged under 13 — No children aged 13 or over | $148,507 |
| 3 children aged under 13 — 1 child aged 13 or over | $175,140 |
| 3 children aged under 13 — 2 children aged 13 or over | $201,772 |
| 3 children aged under 13 — 3 children aged 13 or over | $228,405 |
Part A uses your family's yearly adjusted taxable income. Up to the lower income free area, you can get the maximum rate. Above it, your payment reduces by 20 cents for each dollar of income until it reaches the base rate.
Above a higher income free area, the base rate reduces by 30 cents for each dollar of income until it runs out. There is also an income limit above which no Part A is paid, and that limit depends on how many children you have and their ages.
Because the test is on yearly income, a change in your income during the year can change your payment. The current thresholds are shown in the income test detail on this page. Adjusted taxable income includes more than salary, so see our adjusted taxable income page for what counts.
More on Family Tax Benefit Part A
- Family Tax Benefit Part A overviewRate, tests and calculator
- Full rate tableEvery variant
- CalculatorEstimate your payment
Estimates and general information only — not financial advice. Check Services Australia for your circumstances.
Rates current as of 1 July 2026. Source: DSS / Services Australia. Last checked 17 July 2026.